![]() |
![]() |
![]() |
|
|
| |||||||||||||||||||||||||
Levels of cover
| Policy Type | MajorCare | SecureCare | ExtraCare | LuxuryCare | LuxuryCare Plus |
| Maximum Age to Start cover | 10 | 10 | 7 | 2 | 6 |
| Maximum Mileage to Start cover | 100,000 | 100,000 | 70,000 | 25,000 | 60,000 |
| Maximum Age to End cover | 12 | 12 | 9 | 5 | 7 |
| Maximum Mileage to End cover | 130,000 | 130,000 | 130,000 | 115,000 | 70,000 |
| Cover for failure identified during an Annual Service or MOT | * | * | * | * | * |
| Wear and tear cover | * | * | * | * | * |
| Consequential loss cover | * | * | * | * | * |
| Unlimited number of claims | * | * | * | * | * |
| Annual Policy/Claims limit | £5000 (or car value if lower) |
£5000 (or car value if lower) |
£5000 (or car value if lower) |
£5000 (or car value if higher) |
Value of Car |
| Excess per claim | £25 | £25 | £25 | £25 | £0 |
| Monthly payment policy available | * | * | * | * | * |
| Recovery contribution | * | * | * | * | * |
| Car hire contribution | * | * | * | * | * |
| Overnight accommodation contribution | * | * | * | * | |
| 14 day cooling-off period | * | * | * | * |
| How to obtain a quote If you would like to obtain a quick quote, please click here * Warranty Direct research Aug - Sept 2007 |
Home
| About Us | Our
Services | Special Offers
| Locate a Centre |
Contact Us | E
News The AA Trademark and Logo is used under licence from The Automobile Association Limited. |